Club News
Club History
Club Sponsors
Match Fixtures
Match Results
Team Averages
Player Profiles
Player Statistics
League Tables
Useful Links
Contact Us



Carrickfergus Cricket Club
Remember to bookmark us! (CTRL-D) Subscribe to our mailing list Tell a friend about us!
Nobody chatting right now - why not log in and see who shows up...
 

Third XI Final League Tables 1990 to 2007

2007 - 2006 - 2005 - 2004 - 2003
2002 - 2001 - 2000 - 1999 - 1998
1997 - 1996 - 1995 - 1994 - 1993
1992 - 1991 - 1990
Division Three - Section One (2007)
  Played Won Tied Lost Points
Lisburn III 13 11 - 2 44
Bangor III 13 9 - 4 36
Ballymena III 14 9 - 5 36
Carrickfergus III 12 7 - 5 28
woodvale III 13 4 1 8 18
Instonians III 10 3 - 7 12
waringstown III 12 3 - 9 12
Cooke Collegians III 11 2 1 8 10
[Select another year...]

<< Back to team selection page...

Division Three - Section One (2006)
  Played Won Tied Lost Points
Bangor III 12 12 - - 48
Instonians III 8 7 - 1 28
Lisburn III 10 6 - 4 24
Waringstown III 10 5 - 5 20
Carrickfergus III 7 3 - 4 12
Woodvale III 11 3 - 8 12
Cooke Collegians III 12 3 - 9 12
North Down III 12 2 - 10 8
[Select another year...]

<< Back to team selection page...

Division Three - Section One (2005)
  Played Won Tied Lost Points
Waringstown III 13 11 - 2 44
Lisburn III 11 8 - 3 32
North Down III 13 7 - 6 28
Cooke Collegians III 11 6 - 5 24
Carrickfergus III 13 6 - 7 24
Woodvale III 12 5 - 7 20
Instonians III 13 4 - 9 16
Derriaghy III 14 3 - 11 12
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (2004)
  Played Won Tied Lost Points
Carrickfergus III 13 11 - 2 44
Larne III 11 8 - 3 32
Ballymena III 13 8 - 5 32
Lurgan III 12 7 - 5 28
Cooke Collegians IV 11 4 - 7 16
Armagh III 9 4 - 5 16
Belfast Harlequins III 12 3 - 9 12
Cliftonville III 9 0 - 9 0
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (2003)
  Played Won Tied Lost Points
Woodvale III 13 12 - 1 48
Larne III 14 10 - 4 40
Cliftonville III 13 9 - 4 36
Belfast Harlequins III 13 5 - 8 20
Cooke Collegians IIIB 12 5 - 7 20
Carrickfergus III 12 4 - 8 16
Armagh III 10 2 1 7 10
Downpatrick III 9 0 1 8 2
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (2002)
  Played Won Tied Lost Points
Derriaghy III 10 7 - 3 28
Cooke Collegians IIIB 8 5 - 3 20
Woodvale III 10 5 - 5 20
Armagh III 8 4 - 4 16
Carrickfergus III 7 4 - 3 16
Downpatrick III 7 3 - 4 12
Cliftonville III 5 2 - 3 8
Laurelvale III 6 2 - 4 8
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (2001)
  Played Won Tied Lost Points
Lurgan III 12 11 - 1 44
Cliftonville III 11 9 - 2 36
Armagh III 13 6 - 7 24
Cooke Collegians IIIB 13 6 - 7 24
Carrickfergus III 11 5 - 6 20
Woodvale III 11 4 - 7 16
Downpatrick III 13 3 - 10 12
Ballymena III 8 2 - 6 8
[Select another year...]

<< Back to team selection page...

Division Three - Section One (2000)
  Played Won Tied Lost Points
North Down III 13 13 - - 52
Instonians III 14 10 - 4 40
Waringstown III 11 7 - 4 28
Lisburn III 14 6 - 8 24
Bangor III 14 5 - 9 20
North of Ireland III 14 5 - 9 20
Muckamore III 11 3 - 8 12
Carrickfergus III 13 3 - 10 12
[Select another year...]

<< Back to team selection page...

Division Three - Section One (1999)
  Played Won Tied Lost Points
Instonians III 12 12 - - 48
Waringstown III 11 7 1 3 30
Bangor III 13 7 - 6 28
Muckamore III 12 6 - 6 24
Carrickfergus III 11 5 - 6 20
Lisburn III 11 3 1 7 14
North of Ireland III 10 3 - 7 12
Woodvale III 10 1 - 9 4
[Select another year...]

<< Back to team selection page...

Division Three - Section One (1998)
  Played Won Tied Lost Points
Carrickfergus III 14 13 - 1 52
Woodvale IIIA 12 11 - 1 44
Instonians III 11 6 - 5 24
Muckamore III 9 5 - 4 20
Bangor III 14 5 - 9 20
North of Ireland III 11 3 - 8 12
Lisburn III 11 2 - 9 8
Downpatrick III 12 2 - 10 8
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (1997)
  Played Won Tied Lost Points
Carrickfergus III 14 12 - 2 48
Waringstown III 14 12 - 2 48
Cliftonville III 13 7 - 6 28
North Down III 11 6 - 5 24
Armagh III 12 4 - 8 16
Lurgan III 13 4 - 9 16
Derriaghy III 14 3 - 11 12
C.I.Y.M.S. III 13 3 - 10 12
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (1996)
  Played Won Tied Lost Points
Muckamore III 14 13 - 1 52
Carrickfergus III 12 10 - 2 40
Waringstown III 10 8 - 2 32
Derriaghy III 14 7 - 7 28
C.I.Y.M.S. III 14 6 - 8 24
Lurgan III 11 4 - 7 16
Cliftonville III 14 2 - 12 8
Collegians III 13 1 - 12 4
[Select another year...]

<< Back to team selection page...

Division Three - Section Two (1995)
  Played Won Tied Lost Points
Lisburn III 14 12 - 2 48
Carrickfergus III 13 9 - 4 36
Lurgan III 12 7 - 5 28
Waringstown III 11 7 - 4 28
C.I.Y.M.S. III 14 6 - 8 24
Cliftonville III 14 5 - 9 20
Derriaghy III 13 3 - 10 12
Ballymena III 13 3 - 10 12
[Select another year...]

<< Back to team selection page...

Division Three - Section Three (1994)
  Played Won Tied Lost Points
Carrickfergus III 13 11 - 2 44
Cooke III 12 9 - 3 36
Muckamore III 13 8 - 5 32
Laurelvale III 10 6 - 4 24
North Down III 11 6 - 5 24
Holywood III 13 5 - 8 20
Overton 11 2 - 9 8
Civil Service III 13 1 - 12 4
[Select another year...]

<< Back to team selection page...

Division Three - Section Four (1993)
  Played Won Tied Lost Points
Carrickfergus III 10 9 - 1 40
Saintfield III 10 7 - 3 28
Dunmurry III 9 6 - 3 24
Portadown III 7 3 - 4 12
Cregagh III 6 2 - 4 8
Larne III 7 1 - 6 4
Donacloney III 7 - - 7 0
[Select another year...]

<< Back to team selection page...

Division Three - Section Four (1992)
  Played Won Tied Lost Points
Civil Service III 12 11 - 1 44
Carrickfergus III 10 8 - 2 32
Donacloney III 8 5 - 3 20
Larne III 10 5 - 5 20
Dunmurry III 11 2 - 9 8
Saintfield III 13 1 - 12 4
[Select another year...]

<< Back to team selection page...

Division Three - Section Four (1991)
  Played Won Tied Lost Points
Overton 12 12 - - 48
Civil Service III 11 9 - 2 36
Saintfield III 12 7 - 5 28
Carrickfergus III 12 4 - 8 16
Dunmurry III 11 3 - 8 12
Donacloney III 10 3 - 7 12
Larne III 10 1 - 9 4
[Select another year...]

<< Back to team selection page...

Division Three - Section Four (1990)
  Played Won Tied Lost Points
Dunowen 13 12 - 1 48
Carrickfergus III 13 9 - 4 36
Overton 13 7 - 6 28
Civil Service III 13 6 - 7 24
Sainfield III 12 6 - 6 24
Larne III 13 5 - 8 20
Dunmurry III 13 5 - 8 20
Y.M.C.A. III 14 2 - 12 8
[Select another year...]

<< Back to team selection page...